Bihar Vidhan Parishad Security Guard 03/2023 2023 Final Result with Score Card
Results
| Name of Post | Bihar Vidhan Parishad Security Guard 03/2023 2023 Final Result with Score Card |
|---|---|
| Post Date | 04 August 2026 | 10:00 PM |
| Short Information | Bihar Vidhan Parishad, Patna has Officially Released Final Result with Score Card for the Post of Assistant, Assistant Caretaker, Data Entry Operator (DEO), Lower Division Clerk (LDC), Security Guard, Driver and Office Attendant (176 Post) Recruitment 2023. All Interested Candidates Can Download Final Result with Score Card in the Given Link Below. |
Important Dates
Re-Open Date:-- Online Apply Start On : 14 October 2024
- Registration Last Date : 20 October 2024
- Fee Payment Last Date : 22 October 2024
Exam Date: Check Exam Schedule
- 04/2023 Interview Date : 08 to 22 January 2024
- Security Guard Admit Card : 18-24 September 2025
- Security Guard Revised PET Date : 18-26 September 2025
- PET Exam Date : 21-28 April 2026
- PET Admit Card : 15 April 2026
- PET Result : 21 April 2026
- Interview Letter : 08 June 2026
- Final Result : 07 August 2026
- Score Card : 14 August 2026
- Notification Issued Date : 21 July 2023
- Online Apply Start Date : 25 July 2023
- Registration Last Date : 21 August 2023
- Fee Payment Last Date : 22 August 2023
Application Fee & Age Limit Details
| Adv./Sl. No | Post Name | SC/ST/All Female Fee | Other Category Fee | Age Limit as on 01-08-2023 |
|---|---|---|---|---|
| 01/2023 | Reporter | Rs.600/- | Rs.1200/- | 21-37 |
| 02/2023 | Assistant & Assistant Caretaker | Rs.600/- | Rs.1200/- | 21-37 |
| 03/2023 | DEO/LDC | Rs.600/- | Rs.1200/- | 18-57 |
| 03/2023 | Security Guard & Driver | Rs.400/- | Rs.800/- | 18-57 |
| 04/2023 | Office Attendant | Rs.150/- | Rs.300/- | 18-57 |
Age Calculator: Click Here
Vacancy Details
Total Vacancy : 176 Post
| Post Name | UR | SC | ST | BC | BC-F | EWS | Total |
|---|---|---|---|---|---|---|---|
| Reporter | 07 | 03 | 01 | 01 | 02 | 02 | 16 |
| Assistant | 12 | 05 | 01 | 05 | 02 | 05 | 30 |
| Assistant Caretaker | 01 | 00 | 00 | 00 | 00 | 00 | 01 |
| Data Entry Operator (DEO) | 15 | 07 | 01 | 07 | 05 | 05 | 40 |
| Lower Division Clerk (LDC) | 04 | 02 | 01 | 01 | 00 | 01 | 09 |
| Security Guard | 24 | 08 | 10 | 07 | 02 | 05 | 56 |
| Driver | 01 | 00 | 00 | 01 | 01 | 01 | 04 |
| Office Attendant (Watchman) | 02 | 00 | 01 | 00 | 00 | 01 | 01 |
| Office Attendant (Faras) | 02 | 01 | 01 | 01 | 00 | 01 | 06 |
| Office Attendant (Sweeper) | 00 | 00 | 00 | 01 | 01 | 01 | 03 |
| Office Attendant (Mali) | 01 | 00 | 00 | 01 | 01 | 01 | 04 |
| Grand Total | 66 | 25 | 43 | 22 | 20 | 18 | 172 |
Post Wise Eligibility Details
| Post Name | Vacancy | Eligibility |
|---|---|---|
| Driver | 04 |
|
| Office Attendant | 06 |
|
| Office Attendant (Watchman) | 01 |
|
| Office Attendant (Faras) | 06 |
|
| Office Attendant (Sweeper) | 03 |
|
| Office Attendant (Mali) | 04 |
|
| Grand Total | 172 |
Pay Scale & Mode of Selection
- Pay Scale: According to Post
- Mode of Selection: According to Post
Bihar Vidhan Parishad Vacancy 2023 Contact Details
- Helpline Number-1 : 9102045333
- Helpline Number-2 : 9102045444
- Email Id: blcsrecruitment@gamil.com