BPSC New Exam Calender Declared
Results
BIHAR PUBLIC SERVICE COMMISSION
Exam Calendar (All dates are tentative)
Date: 14-08-2026, 10:00 PM
TBD - To Be Decided
Compiled & Shared by Bharatgovt —
https://www.bharatgovtjobsalert.com/
3 Phase Exams (PT + MAINS + INTERVIEW)
| SN. | Adv No | Name of the Post | No. of Vacancies |
Prelims/MCQ | Mains/Written (Tentative dates) |
Interview Date |
Final Result Date |
Remarks, if any | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | Result | Date | Result | |||||||
| 1 | 70 CCE | Integrated CCE 70th | 2035 | 13-12-2024 and 04-01-2025 | 23-01-2025 | 25,26,28,29 and 30-04-2025 | 16-12-2025 | 21-01-2026 to 28-02-2026 and 09-03-2026 to 10-04-2026 | Published on 20-6-2026 | |
| 2 | 29/2024 | Secondary & Higher Secondary Teacher in Simultala Residential School, Jamui | 62 | 16-08-2024 | Result published on 06-12-2024 | TBD | ||||
| 3 | 38/2025 | District Statistical Officer/ Assistant Director | 47 | 03-08-2025 | November, 2025 | January, 2026 | Published | September, 2026 | ||
| 4 | 71 CCE | Integrated CCE 71st | 1298 | 13-09-2025 | November, 2025 | Apr-26 | August-September 2026 | |||
| 5 | 43/2025 | Lower Division Clerk | 26 | 20-09-2025 | November, 2025 | ----- | ----- | Typing Test (January, 2026) | TBD | |
| 6 | 109/2025 | Project Manager under Industry Dept | 9 | 04-10-2026 | ||||||
| 7 | 09/2026 | Auditor, Panchayati Raj Dept. | 102 | 05-07-2026 | August, 2026 | |||||
| 8 | 08/2026 | Research Officer, Revenue dept. | 3 | 15-07-2026 | August, 2026 | |||||
| 9 | 12/2026 | 33rd Bihar Judicial Services | 173 | 30-05-2026 | Stay orders from Honourable Supreme Court | |||||
| 10 | 13/2026 | Prosecution Officer | 300 | 15-07-2026 | September, 2026 | |||||
| 11 | 72 CCE | Integrated CCE 72nd | 1189 | 25-10-2026 | ||||||
2 Phase Exams (Written + Interview)
| SN. | Adv No | Name of the Post | No. of Vacancies |
Written | Interview Date |
Final Result Date |
Remarks, if any | |
|---|---|---|---|---|---|---|---|---|
| Date | Result | |||||||
| 12 | 63/2020 | Assistant Prof. (Physics) | 59 | 23-10-2022 | 25-03-2023 | Completed on 13-04-2023 | November, 2025 | Published |
| 13 | 65/2020 | Assistant Curator/Research & Publication Officer/ Assistant Director | 12 | 25-03-2023, 04-02-2024 | 24-05-2023, 26-04-2024 | February, 2026 | 21-Mar-26 | Published |
| 14 | 57/2024 | Lecturer, Mining Engineering in Govt. Polytechnic/ Govt. Women Polytechnic Institutes | 6 | 20-03-2025 | 29-04-2025 | December, 2025 | 06-01-2026 | Published |
| 15 | 01/2025 to 03/2025 | Judicial Member in State Consumer Disputes Redressal Commissions, President/Member in District Consumer Disputes Redressal Commissions under Food and Consumer Protection Department, Govt. of Bihar. | 57 | 03-05-2025 to 05-05-2025 | August, 2025 | January, 2026 | - | Direction in light of Supreme Court Order awaited from department |
| 16 | 36/2025 | Mineral Development Officer | 15 | 9-08-2025 & 10-08-2025 | November, 2025 | January, 2026 | Published | |
| 17 | 40/2025 | Vice Principal and equivalent in ITI under Labour resources Dept. | 50 | 17-08-2025 | November, 2025 | February, 2026 | Published | |
| 18 | 32/2025 | Junior Laboratory Assistant in Bihar State Pollution Control Board | 9 | 26-07-2025 & 27-07-2025 | January, 2026 | February, 2026 | Published | |
| 19 | 33/2025 | Law Officer in Bihar State Pollution Control Board | 1 | 26-07-2025 & 27-07-2025 | January, 2026 | February, 2026 | Published | |
| 20 | 34/2025 | Assistant Environment Officer in Bihar State Pollution Control Board | 24 | 26-07-2025 & 27-07-2025 | January, 2026 | February, 2026 | Published | |
| 21 | 35/2025 | Public Relations Officer in Bihar State Pollution Control Board | 1 | 26-07-2025 & 27-07-2025 | January, 2026 | February, 2026 | Published | |
| 22 | 39/2025 | System Analyst in Bihar State Pollution Control Board | 1 | 26-07-2025 & 27-07-2025 | January, 2026 | February, 2026 | Published | |
| 23 | 41/2025 | Motor Vehicle Inspector | 28 | 09-08-2025 & 10-08-2025 | November, 2025 | January, 2026 | Published | |
| 24 | 88/2025 | Assistant Environmental Scientist | 17 | 23-04-2026 | August, 2026 | |||
| 25 | 90/2025 | District Sports Officer/ Asst. Directors Sports | 33 | January, 2026 | September, 2026 | DV by Dept. Experts | ||
| 26 | 02/2026 | Assistant Conservator of Forests | 12 | 25-11-2026 to 30-11-2026 | ||||
| 27 | 01/2026 | Stenographer in BPSC | 15 | 09-05-2026 | August, 2026 | |||
2 Phase Exams (PT + Mains)
| SN. | Adv No | Name of the Post | No. of Vacancies |
Prelims/MCQ | Mains/Written (Tentative dates) |
Remarks, if any | ||
|---|---|---|---|---|---|---|---|---|
| Date | Result | Date | Result | |||||
| 28 | 37/2025 | Assistant Section Officer | 41 | 10-09-2025 | December, 2025 | February, 2026 | DV list Published | |
| 29 | NA | Assistant Education Development Officer | 935 | TBD | ||||
| 30 | NA | TRE 4.0 | 32388 | TBD | Date of PT shall be published after the completion of advertisement period | |||
1 Phase Exams (Only Interview)
| SN. | Adv No | Name of the Post | No. of Vacancies |
Interview Date | Interview Result | Remarks, if any |
|---|---|---|---|---|---|---|
| 31 | 04/2025 to 28/2025 | Assistant Professor in various Departments (Specialty) of State Medical College & Hospitals | 1711 | TBD | Direction from dept. awaited | |
| 32 | 44/2025 to 57/2025 | Assistant Professor in Govt. Ayurvedic Colleges | 88 | TBD | Document Verification in progress | |
| 33 | 58/2025 to 67/2025 | Assistant Professor in Govt. Tibbi College Patna | 15 | TBD | Document Verification in progress | |
| 34 | 06/2026 | Boiler Inspector | 5 | TBD | ||
| 35 | 03/2026 | Factory Inspector | 17 | TBD | Document Verification in progress | |
| 36 | 04/2026 | Additional Director-cum-Assistant State Fire officer | 4 | TBD | Insufficient applications | |
| 37 | 05/2026 | Deputy Director, Fire officer | 14 | TBD | Insufficient applications | |
| 38 | 68/2025 to 78/2025 | Assistant Professor in Govt. RTBS Homeopathic Medical College and Hospital Patna (Muzaffarpur) | 13 | TBD | Document Verification in progress | |
| 39 | 91/2025 to 107/2025 | HOD Science Technology and Technical Education Dept | 241 | TBD | DV by Dept. Experts | |
| 40 | 79/2025 and 80/2025 | Professor Science Technology and Technical Education Dept | 169 | TBD | DV by Dept. Experts | |
| 41 | 81/2025 to 86/2025 | Associate Professor Science Technology and Technical Education Dept | 455 | TBD | DV by Dept. Experts | |
| 42 | NA | Asst. State Forensic Officer | 6 | January, 2027 | 7 |
1 Phase Exams (Only Written)
| SN. | Adv No | Name of the Post | No. of Vacancies |
Written Date | Written Result | Remarks, if any |
|---|---|---|---|---|---|---|
| 43 | 32/2024 to 33/2024 | Assistant Engineer (Civil/Mechanical)- PHED 113+05 | 118 | 18-12-2024 to 19-12-2024 | 07-08-2025 | Published |
| 44 | 29/2025 to 31/2025 | Combined Exams for Assistant Engineer | 1040 | 17-07-2025 to 19-07-2025 | Stay orders from Honourable High Court | |
| 45 | 42/2025 | Special Teacher | 7279 | January, 2026 | Portal being reopened for choice | |
| 46 | 89/2025 | Assistant Town Planner | 36 | Correspondence with the Dept. for two stage exam | ||
| 47 | 108/2025 | Assistant Public Sanitary and Waste Management Officer | 60 | Correspondence with the Dept. for two stage exam | ||
| 48 | 07/2026 | Assistant Town Planning Supervisor | 36 | Correspondence with the Dept. for two stage exam | ||
| 49 | NA | Assistant Revenue and Accounts Officer | 285 | Postponed by Dept. | ||
| 50 | NA | Assistant Urban Welfare and Registration officer | 285 | Postponed by Dept. |