Admit Card
BSF Constable Tradesman 2025 Written Exam Admit Card 2026
Download Admit Card Share: WhatsApp Telegram
Important Dates and Details
Start Date25 Jul 2025
End Date23 Aug 2025
Official Siterectt. bsf. gov. in
Complete Details
Tip: swipe a wide table sideways to see all columns.
| Name of Post | BSF Constable Tradesman 2025 Written Exam Admit Card 2026 |
| Short Information | Note: Check all details on the admit card. Contact the BSF helpline in case of any issue. |
Border Security Force (BSF)Constable Tradesman (Male/ Female) Recruitment 2025 |
|||||||||||||
| Bharatgovt Jobsalert | |||||||||||||
Important Dates
|
Application Fee
|
||||||||||||
Age Limit as On 25-08-2025
|
|||||||||||||
Eligibility Criteria
|
|||||||||||||
Vacancy DetailsTotal Vacancy : 3588 Post |
|||||||||||||
Post Name |
UR |
EWS |
OBC |
SC | ST | Total | |||||||
| Constable Tradesman (Male) | 1325 | 316 | 932 | 548 | 283 | 3406 | |||||||
| Constable Tradesman (Female) | 76 | 14 | 50 | 29 | 19 | 182 | |||||||
| Grand Total | 1401 | 330 | 982 | 577 | 302 | 3588 | |||||||
BSF Constable Tradesman 2025 : Trades Wise/ Category Wise Vacancy For Male Candidates |
|||||||||||||
Trade Name |
UR | EWS | OBC | SC | ST | Total | |||||||
| CT (Cobbler) | 24 | 05 | 19 | 10 | 07 | 65 | |||||||
| CT (Tailor) | 07 | 01 | 05 | 04 | 01 | 18 | |||||||
| CT (Carpenter) | 16 | 03 | 10 | 06 | 03 | 38 | |||||||
| CT (Plumber) | 05 | 00 | 03 | 01 | 01 | 10 | |||||||
| CT (Painter) | 02 | 00 | 02 | 01 | 00 | 05 | |||||||
| CT (Electrician) | 02 | 00 | 01 | 01 | 00 | 04 | |||||||
| CT (Cook) | 566 | 140 | 400 | 236 | 120 | 1462 | |||||||
| CT (Water Career) | 262 | 64 | 191 | 116 | 66 | 699 | |||||||
| CT (Washer Man) | 123 | 30 | 87 | 53 | 27 | 320 | |||||||
| CT (Barber) | 44 | 10 | 33 | 19 | 09 | 115 | |||||||
| CT (Sweeper) | 265 | 64 | 176 | 99 | 48 | 652 | |||||||
| CT (Waiter) | 05 | 01 | 04 | 02 | 01 | 13 | |||||||
| CT (Pump Operator) | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
| Constable (Upholster) | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
| CT (Khoji) | 02 | 00 | 01 | 00 | 00 | 03 | |||||||
| Total | 1325 | 316 | 932 | 548 | 283 | 3406 | |||||||
BSF Constable Tradesman 2025 : Trades Wise/ Category Wise Vacancy For Female Candidates |
|||||||||||||
Post Name |
UR | EWS | OBC | SC | ST | Total | |||||||
| CT (Cobbler) | 02 | 00 | 00 | 00 | 00 | 02 | |||||||
| CT (Carpenter) | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
| CT (Tailor) | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
| CT (Cook) | 33 | 07 | 23 | 13 | 06 | 82 | |||||||
| CT (Water Career) | 15 | 03 | 11 | 06 | 03 | 38 | |||||||
| CT (Washer Man) | 07 | 01 | 05 | 03 | 01 | 17 | |||||||
| CT (Barber) | 03 | 00 | 02 | 01 | 00 | 06 | |||||||
| CT (Sweeper) | 14 | 03 | 09 | 06 | 03 | 35 | |||||||
| Total | 76 | 14 | 50 | 29 | 13 | 182 | |||||||
BSF Constable Tradesman 2025: Physical Eligibility |
|||||||||||||
Gender |
Measurement | SC/ ST | Hilly Areas | Other | |||||||||
| Male | Height | 162.5 cms | 165 cm | 167.5 cms | |||||||||
| Chest | 76-81 cms | 78-83 cms | 78-83 cms | ||||||||||
| Female | Height | 150 cm | 155 cm | 157 cms | |||||||||
|
|||||||||||||
BSF Constable Tradesman 2025 : Pay Scale & Mode of Selection
|
|||||||||||||
📋 How to Download BSF Constable Tradesman 2025 Written Admit Card 2026 for 3588 Post
|
|||||||||||||
Source: official website rectt.bsf.gov.in. Dates and details can change, so please confirm them on the official notification before you apply.
Ready to download your admit card?
Opens the official website (rectt.bsf.gov.in) in a new tab.
Download Admit Card Share: WhatsApp Telegram