Indian Navy SSC Officer January 2027 & Online Form for 260 Post
Latest Job
Status: Active
Important Dates
- Application Start
- Application End
- Fee Payment Deadline
Name of Post: Indian Navy SSC Officer January 2027 Online Form for 260 Post
Post Date: 25 January 2026 | 12:01 PM
Short Information: Join Indian Navy Bhartiya Nausena Bharti has Released Official Notification for Online Application Form for the Post of Short Service Commission Officers (SSC) For Various Entries-January 2027 Recruitment. Online Application Start on January 24, 2026 & Last Date is February 24, 2026. All Eligible & Interested Candidates Can Read Full Notification Before Apply Online Now in The Given Link Below.
Indian Navy (Nausena Bharti)
Short Service Commission Officers (SSC) For Various Entries-January 2027
[January 2027 Course]
Zero Balance Savings Account
Open the Zero Balance AMAZE Savings A/C with Axis Bank & enjoy exciting benefits & rewards
Application Fee
- General / OBC : Rs. 00/-
- SC / ST/PH / Women : Rs.00/-
- Payment Mode: No Needed to Pay Fee, Only Fill Application Form..
Zero Balance Savings Account
Open the Zero Balance AMAZE Savings A/C with Axis Bank & enjoy exciting benefits & rewards
Important Dates
- Online Apply Start On: 24 January 2026
- Last Date for Apply Online : 24 February 2026
- Exam Date : Notify Soon
- Admit Card Available : Notify Soon
Vacancy Details
Total Vacancy : 260 Post
Total Vacancy : 260 Post
| Branch Name | Post Name | Total Post | Gender | Age | Eligibility Criteria |
|---|---|---|---|---|---|
| Executive Branch | SSC General Service (GS/X) | 76 (including 06 Hydro) | Men and Women {maximum of 10 vacancies in GS (X) and 01 vacancy in Hydro for women} | 02/01/2002 to 01/07/2007 | • BE/B.Tech in any discipline with minimum 60% marks. |
| Air Traffic Controller (ATC) | 18 | Male / Female | 02/01/2002 to 01/07/2006 | • BE/B.Tech in any discipline from AICTE recognized institute / university with minimum 60% marks. (Candidate must have 60% aggregate marks in class X and XII and minimum 60% marks in English in class X or class XII). |
|
| Naval Air Operations Officer NAOO | 20 | Men and Women (maximum of 03 vacancies for women) | 02/01/2003 to 01/07/2008 | • BE /B.Tech Engineering Degree in Any Stream with 60% Marks. • Class 10 High School / Class 12 Intermediate Passed with 60% Marks. |
|
| SSC Pilot | 26 | Men and Women (maximum of 03 vacancies for women) | 02/01/2003 to 01/07/2008 | ||
| SSC Logisticsc | 10 | Men and Women (maximum of 01 vacancies for women) | 02/01/2002 to 01/07/2007 | • BE / B.Tech in Any Stream or MBA / MCA / M.Sc IT OR B.Sc / B.Com with PG Diploma in Finance with First Class Marks. | |
| Technical Branch | SSC Engineering Branch General Service | 42 | Men and Women (maximum of 07 vacancies for women) | 02/01/2002 to 01/07/2007 | • BE / B.Tech Degree with 60% Marks in Following Branches : Mechanical / Marine / Instrumentation / Production / Aeronautical / Industrial Engineering & Management (vii) Control Engineering / Aero Space / Automobiles / Metallurgy / Mechatronics / Instrumentation & Control |
| SSC Electrical Branch General Service | 38 | Men and Women (maximum of 07 vacancies for women) | 02/01/2002 to 01/07/2007 | • BE / B.Tech Degree with 60% Marks in Following Branches : Electronics / Tele Communication / Electronics& Communication / Power Engineering / Power Electronics / Electronics & Instrumentation / Instrumentation & Control /Instrumentation | |
| Submarine Tech Engineering | 08 | Only for Men | 02/01/2002 to 01/07/2007 | • BE/B.Tech with minimum 60% marks in Production Engineering, Control Engineering, Aeronautical Engineering, MenIndustrial Engineering & Management Instrumentation & Control Mechanical/ Mechanical with Automation. | |
| Submarine Tech Electrical | 08 | Only for Men | 02/01/2002 to 01/07/2007 | • BE/B.Tech with minimum 60% • Electrical & Electronics, Electronics & Communication, Instrumentation & Control, Electronics & TeleCommunication, Applied Electronics & Instrumentation, Electronics & Instrumentation & Applied Electronics and Communication (AEC) |
|
| Education Branch | SSC Education | 07 | Men and Women | 02/01/2002 to 01/07/2006 | • First Class in M.Sc. (Maths/Operational Research) with Physics in B.Sc. OR 55% in MA (History) OR 55% in MA (English) OR First Class in M.Sc. (Physics/Nuclear Physics) with Maths in B.Sc. OR First Class in M.Sc. (Meteorology/Oceanology/ Atmospheric Science) OR BE / B.Tech Degree 60% Marks Computer Science/Information Technology/Computer Technology//Information Systems/Computer Engineering / Mechanical Engineering • For Post Eligibility Details Read Notification. |
| 08 | 02/01/2002 to 01/07/2003 02/01/2000 to 01/07/2006 |
• 60% marks in M Tech from a recognized University/Institute in any of the following disciplines:- (a) Manufacturing / Production Engineering / Metallurgical Engineering/ Material Science • For More Details, Read the Official Notification. |
Pay Scale & Mode of Selection
- Pay Scale: As Per Rule.
- Selection Process: Selection on the Basis of Merit List & SSB Interview.
How to Apply Indian Navy SSC Officer January 2027 Online Form
- Visit the official website https://www.joinindiannavy.gov.in.
- Click on the "SSC Officer January 2027 Course (Various Entries)" or similar link under Officers / Current Opportunities.
- Register yourself with a valid Email ID and Mobile Number (or log in if already registered).
- Fill the online application form with personal, educational, and other required details accurately.
- Upload scanned copies of required documents (Photograph, Signature, Certificates, etc.) in the specified format and size.
- Preview the form, submit the application, and take a printout of the final submitted form for future reference.
Note: Application window is live from 24 January 2026 to 24 February 2026 (check official site for exact dates). Ensure eligibility before applying. For any issues, contact officer@navy.gov.in.